Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has released the notification with advertisement no. 01/DR/2025 for the Recruitment of Candidates for various positions under the Ministry of Railways, Government of India.
All interested applicants who want to apply for the post can apply online. Please go through the details mentioned below.
Important Dates
Events | Dates |
Registration Begin | 18th January 2025 |
Deadline | 16th February 2025 |
Admit Card | Before Exam |
Stage 1 Exam Date | April 2025 |
Stage 2 Exam Date | August 2025 |
Physical Test | October / November, 2025 |
Application Fee Structure
Posts | Category | Application Fee |
For MTS | GEN / OBC / EWS | INR 1000/- |
For Other Posts | GEN / OBC / EWS | INR 500/- |
For all Posts | SC / ST / PH | INR 00/- |
Mode of Payment | Through Online – Net Banking / Debit Card / Credit CardThrough Offline – E-Challan |
Age Limit
Minimum Age – 18 Years |
Maximum Age – 30 Years for Jr. Manager & Executive & 33 Years for MTS |
Age Relaxation for OBC (Non Creamy Layer) is 3 years SC / ST – 05 Years PWD – 10 Years |
- For more details regarding the age relaxation as per DFCCIL, please refer to the official Brochure, which is linked at the end of the article.
DFCCIL Multi Tasking Staff Vacancy Details
Post Name | Department | Qualification | Total Slots |
Junior Manager | Finance | CA / CMA Cleared & Certified | 03 |
Executive | Electrical | 03 years Diploma in Electrical Engineering or other related field with minimum 60% marks | 64 |
Executive | Civil | 03 years Diploma in Civil Engineering or other related field with minimum 60% marks | 36 |
Executive | S&T | Diploma in Signal, Telecommunication, Electronics Engineering, or other related field with a minimum 60% marks | 75 |
Multi Tasking Staff | MTS | 10th Passed with ITI Certified in related trade with at least 60% Marks. | 464 |
DFCCIL Multi Tasking Staff Salary & Other Benefits
Post Name | Pay Level | Salary |
Junior Manager | Level – E2 | Rs 50,000 – 1,60,000 |
Executive (Civil) | Level – E0 | Rs 30,000 – 1,20,000 |
Executive (Electrical) | Level – E0 | Rs 30,000 – 1,20,000 |
Executive (S&T)) | Level – E0 | Rs 30,000 – 1,20,000 |
Multi Tasking Staff | Level – N1 | Rs 16,000 – 45,000 |
- Details regarding other benefits, such as DA, HRA, and PRP, are specified in the official notice. For more details, please refer to the official brochure.
Exam Pattern
The Exam will be conducted in a Computer-based Test (CBT) method for which candidates will take the examination on a computer system at the exam center specified by the exam conducting authority. All the details related to the exam pattern are specified below, kindly read all the details carefully.
Stage – 1 Examination | |||
Exam | Subjects | Questions | Marks |
Stage – 1 | General Sciences | 15 | 15 |
General Awareness | 15 | 15 | |
General Intelligence & Reasoning | 30 | 30 | |
Numerical Ability | 30 | 30 | |
DFCCIL | 10 | 10 | |
Total | 100 | 100 | |
Stage – 02 Examination | |||
Exam | Subjects | Questions | Marks |
Stage – 2 | Subject related to the applied posts | 120 | 120 |
- Mode Of Language – English & Hindi
- Stage – 1 Exam Duration – 02 Hours
- Stage – 2 Exam Duration – 02 Hours
- Negative Marking – Negative marking of 1/4th of marks
How to apply for DFCCIL MTS 2025?

DFCCIL Multi Tasking Staff Online Form Link
Candidates can Apply online through the link given: Click Here
NOTE: Before Applying for the application, candidates must go through the official brochure.
The link to download the Official Brochure is given: Click Here